TagDragon matches network requests against URL patterns and decodes parameters into human-readable format. The first matching pattern wins, so providers are ordered by specificity.
Analytics
| Provider | URL Pattern |
|---|---|
| Google Analytics 4 | google-analytics.com/g/collect, analytics.google.com/g/collect |
| Adobe Client-Side | sc.omtrdc.net, 2o7.net, /b/ss/ |
| Adobe Server-Side | /ee/*/v*/interact, *.adobedc.net |
| Amplitude | amplitude.com/2/httpapi, amplitude.com/batch |
| Mixpanel | mixpanel.com/track, /engage, /import |
| Matomo | /piwik.php, /matomo.php |
| Piwik PRO | *.piwik.pro/ppms.php |
| AT Internet | ati-host.net, *.xiti.com |
| Comscore | scorecardresearch.com/b, sb.scorecardresearch.com |
| Parse.ly | srv.pixel.parsely.com, p.parsely.com/pixel |
| Medallia DXA | resources.digital.medallia.com, d.medallia.com |
| RudderStack | *.rudderstack.com/v1/, hosted.rudderlabs.com/v1/ |
Tag Managers
| Provider | URL Pattern |
|---|---|
| Google Tag Manager | googletagmanager.com/gtm.js, gtag/js |
| Tealium | tags.tiqcdn.com, collect.tealiumiq.com |
| Segment | api.segment.io, segmentapis.com |
| Ensighten | nexus.ensighten.com |
| Piwik PRO TM | *.piwik.pro/*.js (container load) |
Marketing & Advertising
| Provider | URL Pattern |
|---|---|
| Google Ads | googleads.g.doubleclick.net/pagead/…, googleadservices.com/pagead/… |
| Meta Pixel | facebook.com/tr |
| Microsoft Bing Ads | bat.bing.com/action/0 |
| Adform | track.adform.net, a1.adform.net |
| DoubleClick (DV360) | doubleclick.net (excl. Google Ads paths) |
| Criteo | dis.criteo.com, sslwidget.criteo.com |
| Seznam Sklik | c.seznam.cz/retargeting, h.seznam.cz |
| TikTok Pixel | analytics.tiktok.com/api/v* |
| X (Twitter) Pixel | analytics.twitter.com/i/adsct |
| Pinterest Pixel | ct.pinterest.com/v3/, ct.pinterest.com/user/ |
| The Trade Desk | insight.adsrvr.org/track/ |
| Reddit Pixel | reddit.com/t.gif, ads.reddit.com |
| Snapchat Pixel | tr.snapchat.com, snapkit.com/v1/advertising |
| Spotify Pixel | ads.spotify.com/pixel, pixel.spotify.com |
| Amazon Ads | amazon-adsystem.com/e/cm, amazon-adsystem.com/aax2 |
| Outbrain | tr.outbrain.com/unifiedPixel, amplify.outbrain.com/pixel |
| Teads | t.teads.tv/page, p.teads.tv/ |
| RTB House | creative.rtbhouse.com |
| Sojern | beacon.sojern.com |
| Brevo | in-automate.brevo.com/p, in-automate.sendinblue.com/p |
| Invoca | solutions.invoca.com/pixel |
| HubSpot | track.hubspot.com/__ptq, forms.hubspot.com/submissions |
Session Replay
| Provider | URL Pattern |
|---|---|
| Hotjar | hotjar.com/h.js, hjboot, hj. |
| Microsoft Clarity | clarity.ms/collect |
| FullStory | fullstory.com/rec, rs.fullstory.com |
| Crazy Egg | crazyegg.com/pages, script.crazyegg.com |
| Glassbox | glassbox.com, gbtr.glassbox.com |
A/B Testing
| Provider | URL Pattern |
|---|---|
| Optimizely | *.optimizely.com/log/ |
| Dynamic Yield | dyntrk.com, cdn.dynamicyield.com/api |
| Split | events.split.io/api/events |
| Omniconvert | api.omniconvert.com |
Visitor Identification
| Provider | URL Pattern |
|---|---|
linkedin.com/li/track, px.ads.linkedin.com | |
| Demandbase | tag.demandbase.com, api.demandbase.com |
| 6Sense | j.6sc.co, b.6sc.co |
Customer Engagement
| Provider | URL Pattern |
|---|---|
| Braze | sdk.*.braze.com, dev.appboy.com |
| Lytics | c.lytics.io |
CDP
| Provider | URL Pattern |
|---|---|
| mParticle | nativesdks.mparticle.com/v2, api.mparticle.com/v2 |
| Tealium EventStream | collect.tealiumiq.com/event, data.cloud.tealium.com |
Adobe Stack
| Provider | URL Pattern |
|---|---|
| Adobe Target | tt.omtrdc.net |
| Adobe ECID | demdex.net/id |
| Adobe Launch (CN) | assets.adobedc.cn |
Other
| Provider | URL Pattern |
|---|---|
| Microsoft Clarity Tag | Clarity library load detection (ungrouped) |
For a complete overview of all TagDragon features, see Features.